Please refer to the setting methods:
https://www.callingtaiwan.com.tw/blog/更換sim卡怎麼-line?/
Please refer to the setting methods:
https://www.callingtaiwan.com.tw/blog/更換sim卡怎麼-line?/
The way to wet APN is as follow:
settings->normal->internet->mobile networks->tap the APN field
If you still have problem, please refer to the following video:
If your departure date is changed, please contact us via e-mail at least 5 days before your arrival date.
Usually we will activate the cards 1-2 days prior to the arrival date, but some special card will be activated earlier (It does not affect the valid time).
Once it is activated, it is impossible to stop, exchange or return. If you want to change your schedule, please contact us at least 5 days before your departure day.
The activation methods are varied from different prepaid cards. Please refer to product description pages.
Usually we will activate the card and notice the phone number 1~ 2 days before your arrival date.
There will be a few prepaid cards should be activated by yourself.
The following table is for reference only, please check specifications again with the phone manufacturer:
Apple | iPhone 6s | Nano |
iPhone 6s Plus | ||
iPhone 6 | ||
iPhone 6 Plus | ||
iPhone 5s | ||
iPhone 5c | ||
iPhone 5 | ||
iPhone 4s | Micro | |
iPhone 4 | ||
iPhone 3GS | standard | |
Samsung | Galaxy A7 | Nano |
Galaxy A5 | ||
Galaxy A3 | ||
Galaxy Alpha | ||
Galaxy Note 5 | ||
Galaxy S6 edge+ | ||
Galaxy S6 edge | ||
Galaxy S6 | ||
Galaxy S5 Neo | Micro | |
Galaxy S5 mini | ||
Galaxy S5 | ||
Galaxy S4 zoom | ||
Galaxy S4 mini | ||
Galaxy S4 Active | ||
Galaxy S4 | ||
Galaxy S3 mini | ||
Galaxy S3 | ||
Galaxy Note Edge | ||
Galaxy Note 4 | ||
Galaxy Note 3 | ||
Note 2 | ||
Galaxy Core Prime | ||
Galaxy Core Lite | ||
Galaxy Core Plus | ||
Galaxy Core | ||
Galaxy Ace 4 | ||
Galaxy Ace 3 | ||
Galaxy K zoom | ||
Galaxy J7 | ||
Galaxy J5 | ||
Galaxy J2 | ||
Galaxy J1 | ||
Galaxy J | ||
Galaxy Ace 4 | ||
Galaxy Ace 3 | ||
Galaxy Mega 6.3 | ||
Galaxy Young 2 | ||
Galaxy Trend Lite | ||
Galaxy Win-pro | ||
Galaxy Win | ||
Galaxy Express 2 | ||
Galaxy Exhibit | ||
Ativ S | ||
Galaxy Note | standard | |
Galaxy S2 | ||
Galaxy Grand Neo | ||
Galaxy Grand 2 | ||
Galaxy Grand | ||
Galaxy Ace Plus | ||
Galaxy Ace 2 | ||
Galaxy Ace | ||
Galaxy S III mini VE | ||
Galaxy S III Mini | ||
Galaxy S | ||
Galaxy Mini | ||
Galaxy Fame | ||
Galaxy Music | ||
Galaxy Nexus S | ||
Galaxy Nexus | ||
Galaxy Young | ||
Galaxy Y | ||
Galaxy X cover 3 | ||
HTC | One M9+ | Nano |
One M9S | ||
One M9 | ||
One A9 | ||
One M8 | ||
One E9+ | ||
One E9 | ||
One E8 | ||
ONE mini 2 | ||
One ME | ||
Butterfly3 | ||
Butterfly2 | ||
Desire 826 | ||
Desire 820 G+ | ||
Desire 820s | ||
Desire 820 | ||
Desire 816 G | ||
Desire 816 | ||
Desire 728 | ||
Desire 626 G+ | ||
Desire 626 | ||
Desire 610 | ||
Desire 520 | ||
Desire EYE | ||
Desire 620 G | Micro | |
Desire 620 | ||
Desire 601 | ||
Desire 600 | ||
Desire 526 G+ | ||
Desire 510 | ||
Desire 501 | ||
Desire 500 | ||
Desire 300 | ||
Butterfly S | ||
Butterfly | ||
One M7 | ||
HTC One | ||
New One | ||
One X | ||
One X+ | ||
One S | ||
One SV | ||
One Max | ||
One Mini | ||
One VX | ||
One XL | ||
Widefire S | ||
Desire P | ||
Desire L | ||
ONE V | standard | |
HTC Desire | ||
Desire 310 | ||
Desire 200 | ||
Desire HD | ||
Desire Q | ||
Desire S | ||
Desire U | ||
Desire X | ||
Desire Z | ||
Desire C | ||
Sensation XL | ||
Sensation XE | ||
Sensation | ||
Incredible S | ||
HTC XE | ||
HTC J | ||
HTC 7 Mozart | ||
HTC Legend | ||
HTC Rader | ||
HTC Rhyme | ||
HTC Velocity | ||
HTC Widefire | ||
Sony | Xperia Z3 Compact | Nano |
Xperia Z3+ | ||
Xperia Z3 | ||
Xperia Z5 Premium | ||
Xperia Z5 Compact | ||
Xperia Z5 | ||
Xperia C5 Ultra | ||
Xperia C4 | ||
Xperia M5 | ||
Xperia M4 Aqua | ||
Xperia C3 | Micro | |
Xperia C | ||
Xperia M | ||
Xperia M2 | ||
Xperia M2 Aqua | ||
Xperia P | ||
Xperia S | ||
Xperia SP | ||
Xperia SL | ||
Xperia T | ||
Xperia T3 | ||
Xperia TL | ||
Xperia TX | ||
Xperia V | ||
Xperia Z | ||
Xperia Z Ultra | ||
Xperia ZL | ||
Xperia ZR | ||
Xperia Z1 | ||
Xperia Z1 F | ||
Xperia Z1 Compact | ||
Xperia Z2 | ||
Xperia X8 | ||
Xperia E3 | ||
Xperia E4 | ||
Xperia E4g | ||
Xperia Arc S | standard | |
Xperia acro S | ||
Xperia go | ||
Xperia J | ||
Xperia L | ||
Xperia miro | ||
Xperia Ray | ||
Xperia Sola | ||
Xperia U | ||
Xperia Ray | ||
Xperia X10 | ||
Xperia M2 | ||
Xperia mini | ||
Xperia Neo | ||
Xperia E | ||
Xperia E1 | ||
Xperia tipo | ||
ASUS華碩 | ZenFone Zoom | Micro |
Zenfone 6 | ||
Zenfone 5 | ||
Zenfone 4 | ||
ZenFone 2 Laser | ||
ZenFone 2 Deluxe | ||
ZenFone 2 | ||
ZenFone Selfie | ||
ZenFone Go | ||
ZenFone C | ||
LG | Optimus Vu 3 | Micro |
Optimus Vu 2 | ||
Optimus Vu | ||
Optimus G2 | ||
Optimus GJ | ||
Optimus G | ||
Optimus G Pro | ||
Optimus F7 | ||
Optimus F5 | ||
Optimus L9 | ||
Lucid 2 | ||
Nexus 5 | ||
Nexus 4 | ||
G Flex 2 | ||
G Flex | ||
G3 S | ||
G3 | ||
G2 mini | ||
G2 | ||
Joy | ||
Spirit | ||
V10 | ||
Optimus L7II | standard | |
Optimus L9 | ||
Optimus L5 II | ||
E440 | ||
L70 | ||
Xiaomi小米 | Xiaomi 4i | Micro |
Redmi Note2 | ||
Redmi 2 | ||
Xiaomi3 | standard | |
Xiaomi 2/2S | ||
Redmi | ||
Huawei華為 | G8 | Nano |
Honor 7 | ||
Mate 8 | ||
Mate S | ||
Nexus 6P | ||
P8 | ||
P8 Max | ||
Ascend G7 | Micro | |
Ascend G6 | ||
Ascend Mate7 | ||
Ascend Mate | ||
Ascend P7 | ||
Ascend P6 | ||
Ascend W2 | ||
Ascend W1 | ||
Ascend Y550 | ||
Ascend Y530 | ||
Honor 6+ | ||
Honor 6 | ||
Honor Holly | ||
Honor 4X | ||
P8 Lite | ||
Y635 | ||
Ascend G510 | standard | |
Ascend G330 | ||
Ascend G300 | ||
Ascend P1 | ||
Y3 |
The reference table of web traffic: